Get new listings emailed daily! JOIN SIGN IN
Kathy Leff
It's Not Just Real Estate. It's a Relationship.
REALTOR®
Cell: (937) 369-3291
Facebook Icon Instagram Icon GoogleBusiness Icon VCard Icon 

Middletown, OH Real Estate Subdivision Directory

Are you considering moving to a certain Middletown, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Middletown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Middletown 182234 1 $239,900 17
Middletown 315865 1 $190,000 117
Middletown Applegate Sec 01a 1 $365,000 16
Middletown Astoria Heights 1 $299,900 27
Middletown Breiel Meadows 1 $265,000 6
Middletown Browns Run Vly Estates Sec 03 1 $389,900 14
Middletown Buena Vista 1 $89,000 6
Middletown City-middletown 3 $177,133 56
Middletown Colonial Manor Square Sec 02 1 $370,000 5
Middletown Debords Far Hills Sec 2 1 $251,000 31
Middletown Dixie Heights 1 $125,000 26
Middletown Eldorado Estates 1 $125,000 11
Middletown Eldorado Estates Condo 4 $128,450 180
Middletown Emerald Green Sec 01 Pt A 1 $208,499 32
Middletown Georgetowne 1 Rp 1 $245,000 83
Middletown Georgetowne Con2 1 $219,900 95
Middletown Gertrude Park 1 $315,000 169
Middletown Glin Woods Lot #3 1 $90,000 69
Middletown Glins Woods 1 $100,000 69
Middletown Granville 1 $266,000 47
Middletown Greenfields 03 1 $198,000 3
Middletown Greenridge Mdws 1 $320,000 76
Middletown Havenwood 16 $266,000 152
Middletown Heritage Landing 17 $259,621 152
Middletown Home Acres 1 $63,500 6
Middletown Homeacres 1 $5,500 131
Middletown Hughes Sub 1 $65,000 135
Middletown Lemon 1 $225,000 13
Middletown Manchester Manor Sec 06 1 $259,900 106
Middletown Manchester Manor Sec 11 1 $345,000 37
Middletown Manchestor Manor 1 $345,000 37
Middletown Meadowlawn 1 $70,000 9
Middletown Meyers Road Heights 1 $349,900 8
Middletown Middletown 43 $185,330 64
Middletown Middletown 04 Ward 2 $242,450 44
Middletown Middletown City 1 $170,000 136
Middletown Midlletown 1 $215,000 30
Middletown Millers Add-poasttown Heights #2 1 $215,000 15
Middletown New England Heights Sub Sec 7 1 $254,000 90
Middletown Oakes Iv 2 $379,000 61
Middletown Oakridge Sub 1 $269,900 4
Middletown Onedida 1 $139,000 93
Middletown Oneida 1 $165,000 62
Middletown Pines Ph 02 Landominiums 1 $180,000 61
Middletown Preserve-roosevelt Rdg Sec 1 1 $388,900 48
Middletown Q6542031000385 86 1 $249,900 117
Middletown Renaissance 14 $628,115 86
Middletown Renaissance 6 1 $489,000 100
Middletown Renaissance I 1 $763,624 20
Middletown Renaissance Ii 1 $415,000 54
Middletown Renaissance Ii 10 1 $450,000 100
Middletown Renaissance Ii 7 1 $415,000 53
Middletown Rose Gardens Condo 1 $129,900 49
Middletown Rosedale Woods 1 $349,000 10
Middletown Runnymede 1 $207,000 158
Middletown Sawyer Mill 1 $390,000 69
Middletown Sawyers Mill 3 $331,633 79
Middletown Sawyers Mill 2 1 $319,900 79
Middletown Sawyers Mill 3a 1 $330,000 46
Middletown Sawyers Mill 4a 1 $345,000 100
Middletown Thorny Acres 1 $100,000 69
Middletown Victoria Woods Landominiums 1 $274,900 26
Middletown Village-monroe 1 $365,000 116
Middletown Waterford Place 1 $363,900 107
Middletown Waterford Place Sec One 1 $363,500 24
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 09/06/2026. The listing information on this page last changed on 09/06/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 09/06/2026 7:06:50 AM EST) or Dayton MLS (last updated Sat 09/05/2026 11:46:46 PM EST) or Multiple Listing Service of Greater Cincinnati (last updated Sat 09/05/2026 11:53:25 PM EST) or Wrist MLS (last updated Sat 09/05/2026 11:24:20 PM EST). Real estate listings held by brokerage firms other than Irongate Inc., Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder